
Find Flights Tickets and Deals on Air Mauritius from MUR 26,168.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
Mauritius (MRU)to
Cape Town (CPT)30/04/2026 - 04/05/2026
From
MUR 34,582.00
Seen: 20 hrs ago
Round-trip
Economy
Mauritius (MRU)to
Johannesburg (JNB)23/04/2026 - 05/05/2026
From
MUR 26,168.00
Seen: 1 day ago
Round-trip
Economy
Réunion (RUN)to
Johannesburg (JNB)20/04/2026 - 27/04/2026
From
EUR 613.00
Seen: 1 day ago
Round-trip
Economy
Mumbai (BOM)to
Johannesburg (JNB)12/04/2026 - 01/06/2026
From
ZAR 13,373.00
Seen: 1 day ago
Round-trip
Economy
Réunion (RUN)to
Cape Town (CPT)24/04/2026 - 05/05/2026
From
EUR 879.00
Seen: 23 hrs ago
Round-trip
Economy
Mauritius (MRU)to
Durban (DUR)17/04/2026 - 27/04/2026
From
MUR 33,259.00
Seen: 1 day ago
Round-trip
Economy
Chennai (MAA)to
Johannesburg (JNB)14/04/2026 - 04/05/2026
From
INR 71,752.00
Seen: 21 hrs ago
Round-trip
Economy
Kuala Lumpur (KUL)to
Johannesburg (JNB)24/04/2026 - 02/05/2026
From
MYR 5,316.00
Seen: 1 day ago
Round-trip
Economy
Kuala Lumpur (KUL)to
Cape Town (CPT)03/04/2026 - 18/04/2026
From
MYR 7,568.00
Seen: 13 minutes ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mauritius (MRU) | Cape Town (CPT) | Round-trip / Economy | 14/05/2026 - 21/05/2026 | From MUR 34,582.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 09/08/2026 - 30/08/2026 | From MUR 26,168.00 Seen: 1 day ago |
| Réunion (RUN) | Johannesburg (JNB) | Round-trip / Economy | 10/05/2026 - 18/05/2026 | From EUR 613.00 Seen: 1 day ago |
| Mumbai (BOM) | Johannesburg (JNB) | Round-trip / Economy | 19/05/2026 - 30/05/2026 | From INR 75,355.00 Seen: 23 hrs ago |
| Réunion (RUN) | Cape Town (CPT) | Round-trip / Economy | 29/06/2026 - 21/07/2026 | From EUR 871.00 Seen: 22 hrs ago |
| Mauritius (MRU) | Durban (DUR) | Round-trip / Economy | 10/05/2026 - 10/06/2026 | From MUR 33,082.00 Seen: 20 hrs ago |
| Perth (PER) | Johannesburg (JNB) | Round-trip / Economy | 10/05/2026 - 12/06/2026 | From AUD 2,395.00 Seen: 21 hrs ago |
| Chennai (MAA) | Johannesburg (JNB) | Round-trip / Economy | 22/05/2026 - 08/06/2026 | From INR 106,021.00 Seen: 5 hrs ago |
| Kuala Lumpur (KUL) | Johannesburg (JNB) | Round-trip / Economy | 22/06/2026 - 04/07/2026 | From MYR 4,628.00 Seen: 1 day ago |
| Mumbai (BOM) | Cape Town (CPT) | Round-trip / Economy | 22/05/2026 - 09/06/2026 | From AUD 2,743.00 Seen: 17 hrs ago |
| London (LGW) | Johannesburg (JNB) | Round-trip / Economy | 15/11/2026 - 28/11/2026 | From AUD 1,790.00 Seen: 1 day ago |
| Perth (PER) | Durban (DUR) | Round-trip / Economy | 30/06/2026 - 12/07/2026 | From AUD 3,618.00 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
