
Find Flights Tickets and Deals on Air Mauritius from MUR 53,378.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
Mauritius (MRU)to
Perth (PER)01/04/2026 - 15/04/2026
From
AUD 1,665.00
Seen: 1 day ago
Round-trip
Economy
Mauritius (MRU)to
Melbourne (MEL)07/04/2026 - 06/05/2026
From
MUR 80,573.00
Seen: 1 day ago
Round-trip
Economy
Mauritius (MRU)to
Sydney (SYD)07/04/2026 - 25/08/2026
From
MUR 82,997.00
Seen: 2 hrs ago
Round-trip
Economy
London (LGW)to
Perth (PER)19/04/2026 - 10/05/2026
From
GBP 1,865.00
Seen: 1 day ago
Round-trip
Economy
Réunion (RUN)to
Perth (PER)25/04/2026 - 05/05/2026
From
EUR 1,743.00
Seen: 7 hrs ago
Round-trip
Economy
Johannesburg (JNB)to
Perth (PER)21/04/2026 - 28/05/2026
From
ZAR 28,328.00
Seen: 18 hrs ago
Round-trip
Economy
Réunion (RUN)to
Sydney (SYD)29/04/2026 - 14/05/2026
From
EUR 1,924.00
Seen: 1 day ago
Round-trip
Economy
Mauritius (MRU)to
Adelaide (ADL)14/04/2026 - 13/05/2026
From
MUR 109,210.00
Seen: 4 hrs ago
Round-trip
Economy
Réunion (RUN)to
Adelaide (ADL)25/04/2026 - 05/05/2026
From
EUR 2,023.00
Seen: 7 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mauritius (MRU) | Perth (PER) | Round-trip / Economy | 15/08/2026 - 11/10/2026 | From MUR 53,378.00 Seen: 1 day ago |
| Mauritius (MRU) | Melbourne (MEL) | Round-trip / Economy | 27/11/2026 - 20/02/2027 | From MUR 72,201.00 Seen: 1 day ago |
| Mauritius (MRU) | Sydney (SYD) | Round-trip / Economy | 17/10/2026 - 01/11/2026 | From MUR 72,883.00 Seen: 1 day ago |
| Réunion (RUN) | Perth (PER) | Round-trip / Economy | 26/05/2026 - 17/06/2026 | From EUR 1,327.00 Seen: 1 day ago |
| London (LGW) | Perth (PER) | Round-trip / Economy | 16/11/2026 - 30/11/2026 | From GBP 1,188.00 Seen: 21 hrs ago |
| Nairobi (NBO) | Perth (PER) | Round-trip / Economy | 21/06/2026 - 24/07/2026 | From KES 276,636.00 Seen: 1 day ago |
| Johannesburg (JNB) | Perth (PER) | Round-trip / Economy | 03/09/2026 - 10/09/2026 | From ZAR 22,507.00 Seen: 1 day ago |
| Mauritius (MRU) | Brisbane (BNE) | Round-trip / Economy | 17/12/2026 - 10/01/2027 | From MUR 83,775.00 Seen: 3 hrs ago |
| Rodrigues (RRG) | Perth (PER) | Round-trip / Economy | 17/12/2026 - 19/01/2027 | From MUR 64,458.00 Seen: 7 hrs ago |
| Réunion (RUN) | Sydney (SYD) | Round-trip / Economy | 26/02/2027 - 15/03/2027 | From EUR 1,722.00 Seen: 19 hrs ago |
| Rodrigues (RRG) | Melbourne (MEL) | Round-trip / Economy | 17/12/2026 - 19/01/2027 | From MUR 85,739.00 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
