
Find Flights Tickets and Deals on Air Mauritius from ZAR 11,317.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land

Cape Town (CPT)to
Mauritius (MRU)15/04/2026 - 22/04/2026
From
ZAR 13,397.00
Seen: 1 day ago
Round-trip
Economy

Johannesburg (JNB)to
Mauritius (MRU)18/04/2026 - 31/05/2026
From
ZAR 11,420.00
Seen: 1 day ago
Round-trip
Economy

Durban (DUR)to
Mauritius (MRU)18/04/2026 - 27/04/2026
From
ZAR 13,243.00
Seen: 1 day ago
Round-trip
Economy

Johannesburg (JNB)to
Réunion (RUN)01/04/2026 - 11/04/2026
From
ZAR 17,321.00
Seen: 22 hrs ago
Round-trip
Economy

Johannesburg (JNB)to
Mumbai (BOM)07/04/2026 - 07/07/2026
From
ZAR 12,801.00
Seen: 1 day ago
Round-trip
Economy

Johannesburg (JNB)to
Perth (PER)21/04/2026 - 28/05/2026
From
ZAR 28,328.00
Seen: 18 hrs ago
Round-trip
Economy

Johannesburg (JNB)to
Chennai (MAA)27/04/2026 - 15/09/2026
From
ZAR 11,317.00
Seen: 1 day ago
Round-trip
Economy

Johannesburg (JNB)to
Delhi (DEL)23/04/2026 - 07/05/2026
From
ZAR 14,701.00
Seen: 1 day ago
Round-trip
Economy

Cape Town (CPT)to
Réunion (RUN)07/04/2026 - 14/04/2026
From
ZAR 18,345.00
Seen: 15 hrs ago
Round-trip
Economy

Cape Town (CPT)to
Mumbai (BOM)17/04/2026 - 25/04/2026
From
EUR 1,391.00
Seen: 20 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cape Town (CPT) | Mauritius (MRU) | Round-trip / Economy | 12/09/2026 - 18/09/2026 | From ZAR 13,397.00 Seen: 1 day ago |
| Johannesburg (JNB) | Mauritius (MRU) | Round-trip / Economy | 23/05/2026 - 31/05/2026 | From GBP 502.00 Seen: 1 day ago |
| Durban (DUR) | Mauritius (MRU) | Round-trip / Economy | 05/11/2026 - 28/11/2026 | From ZAR 13,139.00 Seen: 1 day ago |
| Johannesburg (JNB) | Réunion (RUN) | Round-trip / Economy | 04/05/2026 - 11/05/2026 | From ZAR 13,261.00 Seen: 22 hrs ago |
| Johannesburg (JNB) | Mumbai (BOM) | Round-trip / Economy | 02/12/2026 - 12/01/2027 | From ZAR 12,648.00 Seen: 1 day ago |
| Johannesburg (JNB) | Delhi (DEL) | Round-trip / Economy | 06/12/2026 - 06/12/2026 | From ZAR 26,716.00 Seen: 19 hrs ago |
| Cape Town (CPT) | Réunion (RUN) | Round-trip / Economy | 20/12/2026 - 03/01/2027 | From ZAR 20,867.00 Seen: 1 day ago |
| Johannesburg (JNB) | Chennai (MAA) | Round-trip / Economy | 22/06/2026 - 14/07/2026 | From GBP 629.00 Seen: 1 day ago |
| Johannesburg (JNB) | Perth (PER) | Round-trip / Economy | 02/09/2026 - 17/09/2026 | From ZAR 22,507.00 Seen: 1 day ago |
| Cape Town (CPT) | Mumbai (BOM) | Round-trip / Economy | 22/12/2026 - 04/01/2027 | From ZAR 17,988.00 Seen: 22 hrs ago |
| Johannesburg (JNB) | Rodrigues (RRG) | Round-trip / Economy | 14/03/2027 - 26/03/2027 | From ZAR 14,404.00 Seen: 1 day ago |
| Cape Town (CPT) | Rodrigues (RRG) | Round-trip / Economy | 20/12/2026 - 03/01/2027 | From ZAR 23,582.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
