
Find Flights Tickets and Deals on Air Mauritius from AUD 1,248.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land

Perth (PER)to
Mauritius (MRU)15/10/2025 - 21/10/2025
From
AUD 1,486.00
Seen: 1 day ago
Round-trip
Economy

Melbourne (MEL)to
Mauritius (MRU)11/10/2025 - 12/11/2025
From
AUD 2,434.00
Seen: 12 hrs ago
Round-trip
Economy

Sydney (SYD)to
Mauritius (MRU)26/10/2025 - 11/11/2025
From
AUD 2,396.00
Seen: 16 hrs ago
Round-trip
Economy

Brisbane (BNE)to
Mauritius (MRU)13/10/2025 - 27/10/2025
From
AUD 3,367.00
Seen: 1 day ago
Round-trip
Economy

Sydney (SYD)to
Réunion (RUN)25/10/2025 - 14/11/2025
From
AUD 2,715.00
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Perth (PER) | Mauritius (MRU) | Round-trip / Economy | 26/08/2026 - 15/09/2026 | From AUD 1,248.00 Seen: 12 hrs ago |
Melbourne (MEL) | Mauritius (MRU) | Round-trip / Economy | 24/05/2026 - 15/06/2026 | From AUD 1,941.00 Seen: 1 day ago |
Sydney (SYD) | Mauritius (MRU) | Round-trip / Economy | 31/05/2026 - 23/06/2026 | From AUD 1,971.00 Seen: 1 day ago |
Perth (PER) | Réunion (RUN) | Round-trip / Economy | 28/10/2025 - 16/11/2025 | From AUD 1,837.00 Seen: 1 day ago |
Brisbane (BNE) | Mauritius (MRU) | Round-trip / Economy | 13/05/2026 - 24/06/2026 | From AUD 1,975.00 Seen: 1 day ago |
Perth (PER) | Johannesburg (JNB) | Round-trip / Economy | 03/02/2026 - 20/03/2026 | From AUD 2,208.00 Seen: 1 day ago |
Adelaide (ADL) | Mauritius (MRU) | Round-trip / Economy | 12/12/2025 - 04/01/2026 | From GBP 1,185.00 Seen: 1 hour ago |
Perth (PER) | Paris (CDG) | Round-trip / Economy | 01/07/2026 - 17/07/2026 | From AUD 2,879.00 Seen: 1 day ago |
Sydney (SYD) | Réunion (RUN) | Round-trip / Economy | 16/01/2026 - 16/01/2026 | From AUD 4,433.00 Seen: 1 day ago |
Perth (PER) | London (LGW) | Round-trip / Economy | 27/05/2026 - 05/07/2026 | From AUD 1,970.00 Seen: 1 day ago |
Melbourne (MEL) | Rodrigues (RRG) | Round-trip / Economy | 10/12/2025 - 07/01/2026 | From AUD 5,599.00 Seen: 19 hrs ago |
Perth (PER) | Nairobi (NBO) | Round-trip / Economy | 23/05/2026 - 14/06/2026 | From AUD 2,447.00 Seen: 20 hrs ago |
Melbourne (MEL) | Johannesburg (JNB) | Round-trip / Economy | 02/12/2025 - 14/12/2025 | From AUD 4,584.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
