Find Flights Tickets and Deals on Air Mauritius from ZAR 11,420.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
ZAR

Johannesburg (JNB)to
Mauritius (MRU)09/04/2026 - 14/04/2026
From
ZAR 12,129.00
Seen: 18 hrs ago
Round-trip
Economy

Cape Town (CPT)to
Mauritius (MRU)25/04/2026 - 30/04/2026
From
ZAR 14,088.00
Seen: 19 hrs ago
Round-trip
Economy

Johannesburg (JNB)to
Mumbai (BOM)09/04/2026 - 05/05/2026
From
ZAR 14,033.00
Seen: 21 hrs ago
Round-trip
Economy

Durban (DUR)to
Mauritius (MRU)04/05/2026 - 18/05/2026
From
ZAR 13,834.00
Seen: 1 day ago
Round-trip
Economy

Johannesburg (JNB)to
Réunion (RUN)17/04/2026 - 26/04/2026
From
ZAR 14,439.00
Seen: 1 day ago
Round-trip
Economy

Johannesburg (JNB)to
Rodrigues (RRG)03/05/2026 - 15/05/2026
From
ZAR 14,964.00
Seen: 2 hrs ago
Round-trip
Economy

Johannesburg (JNB)to
Chennai (MAA)13/04/2026 - 15/09/2026
From
ZAR 15,674.00
Seen: 11 hrs ago
Round-trip
Economy

Johannesburg (JNB)to
Delhi (DEL)15/04/2026 - 30/04/2026
From
ZAR 43,248.00
Seen: 22 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
ZAR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Johannesburg (JNB) | Mauritius (MRU) | Round-trip / Economy | 16/05/2026 - 23/05/2026 | From ZAR 11,420.00 Seen: 9 hrs ago |
| Cape Town (CPT) | Mauritius (MRU) | Round-trip / Economy | 28/07/2026 - 22/09/2026 | From ZAR 14,088.00 Seen: 23 hrs ago |
| Durban (DUR) | Mauritius (MRU) | Round-trip / Economy | 20/11/2026 - 24/11/2026 | From ZAR 13,844.00 Seen: 1 day ago |
| Johannesburg (JNB) | Mumbai (BOM) | Round-trip / Economy | 11/12/2026 - 31/12/2026 | From ZAR 18,967.00 Seen: 2 hrs ago |
| Johannesburg (JNB) | Perth (PER) | Round-trip / Economy | 15/06/2026 - 30/06/2026 | From ZAR 28,205.00 Seen: 7 hrs ago |
| Johannesburg (JNB) | London (LGW) | Round-trip / Economy | 13/08/2026 - 01/09/2026 | From ZAR 32,026.00 Seen: 20 hrs ago |
| Johannesburg (JNB) | Chennai (MAA) | Round-trip / Economy | 12/06/2026 - 25/07/2026 | From ZAR 13,189.00 Seen: 1 day ago |
| Johannesburg (JNB) | Singapore (SIN) | Round-trip / Economy | 30/08/2026 - 10/09/2026 | From ZAR 20,344.00 Seen: 4 hrs ago |
| Cape Town (CPT) | Antananarivo (TNR) | Round-trip / Economy | 14/07/2026 - 28/07/2026 | From ZAR 20,150.00 Seen: 1 day ago |
| Cape Town (CPT) | Rodrigues (RRG) | Round-trip / Economy | 01/01/2027 - 06/01/2027 | From ZAR 21,915.00 Seen: 6 hrs ago |
| Johannesburg (JNB) | Rodrigues (RRG) | Round-trip / Economy | 07/08/2026 - 10/08/2026 | From ZAR 15,047.00 Seen: 1 day ago |
| Johannesburg (JNB) | Sydney (SYD) | Round-trip / Economy | 16/10/2026 - 03/11/2026 | From ZAR 28,922.00 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.