
Find Flights Tickets and Deals on Air Mauritius from MUR 26,168.00
expand_more
1 Passenger
expand_moretoday
today
Discover Flights From Mauritius to Johannesburg
location_on
location_on
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
MUR
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 18/11/2026 - 22/11/2026 | From MUR 40,424.00 Seen: 6 minutes ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 11/12/2026 - 11/01/2027 | From MUR 28,398.00 Seen: 22 hrs ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 08/02/2027 - 17/02/2027 | From MUR 28,514.00 Seen: 18 hrs ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 31/10/2026 - 08/11/2026 | From MUR 28,754.00 Seen: 3 hrs ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 06/11/2026 - 16/11/2026 | From MUR 30,744.00 Seen: 19 hrs ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 24/12/2026 - 03/01/2027 | From MUR 34,724.00 Seen: 3 hrs ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 12/12/2026 - 06/01/2027 | From MUR 26,168.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 01/12/2026 - 08/12/2026 | From MUR 26,175.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 14/10/2026 - 06/11/2026 | From MUR 26,287.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 11/12/2026 - 18/12/2026 | From MUR 27,768.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 01/12/2026 - 15/12/2026 | From MUR 27,768.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 15/11/2026 - 25/12/2026 | From MUR 27,768.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 07/11/2026 - 14/11/2026 | From MUR 28,517.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 18/10/2026 - 24/10/2026 | From MUR 28,517.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 12/12/2026 - 03/01/2027 | From MUR 28,643.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 18/12/2026 - 10/01/2027 | From MUR 29,782.00 Seen: 1 day ago |
| Mauritius (MRU) | Johannesburg (JNB) | Round-trip / Economy | 13/12/2026 - 30/12/2026 | From MUR 30,992.00 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
