
Find Flights Tickets and Deals on Air Mauritius from AUD 1,245.00
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Cheap Popular Flights from Air Mauritius
flight_takeoff
flight_land
AUD

Perth (PER)to
Mauritius (MRU)30/10/2025 - 03/12/2025
From
AUD 1,246.00
Seen: 11 hrs ago
Round-trip
Economy

Melbourne (MEL)to
Mauritius (MRU)29/10/2025 - 15/11/2025
From
AUD 2,216.00
Seen: 20 hrs ago
Round-trip
Economy

Sydney (SYD)to
Mauritius (MRU)21/10/2025 - 15/11/2025
From
AUD 2,201.00
Seen: 1 day ago
Round-trip
Economy

Brisbane (BNE)to
Mauritius (MRU)22/10/2025 - 05/11/2025
From
AUD 3,604.00
Seen: 21 minutes ago
Round-trip
Economy

Perth (PER)to
London (LGW)12/10/2025 - 22/11/2025
From
AUD 2,540.00
Seen: 21 hrs ago
Round-trip
Economy

Adelaide (ADL)to
Mauritius (MRU)02/11/2025 - 08/11/2025
From
AUD 2,221.00
Seen: 1 minute ago
Round-trip
Economy

Perth (PER)to
Rodrigues (RRG)26/10/2025 - 03/11/2025
From
AUD 1,918.00
Seen: 20 hrs ago
Round-trip
Economy

Melbourne (MEL)to
Rodrigues (RRG)02/11/2025 - 23/12/2025
From
AUD 4,394.00
Seen: 17 hrs ago
Round-trip
Economy

Perth (PER)to
Nairobi (NBO)22/10/2025 - 12/11/2025
From
AUD 2,919.00
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Mauritius
flight_takeoff
flight_land
AUD
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Perth (PER) | Mauritius (MRU) | Round-trip / Economy | 15/08/2026 - 09/09/2026 | From AUD 1,245.00 Seen: 1 day ago |
Melbourne (MEL) | Mauritius (MRU) | Round-trip / Economy | 07/06/2026 - 27/06/2026 | From AUD 1,937.00 Seen: 1 day ago |
Sydney (SYD) | Mauritius (MRU) | Round-trip / Economy | 11/02/2026 - 24/03/2026 | From AUD 1,967.00 Seen: 23 hrs ago |
Perth (PER) | Johannesburg (JNB) | Round-trip / Economy | 01/04/2026 - 30/05/2026 | From AUD 2,203.00 Seen: 22 hrs ago |
Brisbane (BNE) | Mauritius (MRU) | Round-trip / Economy | 16/06/2026 - 03/07/2026 | From AUD 1,972.00 Seen: 15 hrs ago |
Perth (PER) | Réunion (RUN) | Round-trip / Economy | 08/02/2026 - 14/02/2026 | From AUD 1,358.00 Seen: 13 hrs ago |
Perth (PER) | Nairobi (NBO) | Round-trip / Economy | 01/02/2026 - 23/02/2026 | From AUD 2,444.00 Seen: 18 hrs ago |
Perth (PER) | Antananarivo (TNR) | Round-trip / Economy | 06/09/2026 - 26/09/2026 | From AUD 2,134.00 Seen: 1 day ago |
Perth (PER) | London (LGW) | Round-trip / Economy | 07/06/2026 - 27/06/2026 | From AUD 1,965.00 Seen: 1 day ago |
Sydney (SYD) | Réunion (RUN) | Round-trip / Economy | 05/11/2025 - 15/11/2025 | From AUD 2,458.00 Seen: 1 day ago |
Melbourne (MEL) | Johannesburg (JNB) | Round-trip / Economy | 11/07/2026 - 26/08/2026 | From AUD 3,296.00 Seen: 1 day ago |
Melbourne (MEL) | Antananarivo (TNR) | Round-trip / Economy | 10/05/2026 - 22/05/2026 | From AUD 2,504.00 Seen: 16 hrs ago |
Adelaide (ADL) | Mauritius (MRU) | Round-trip / Economy | 09/05/2026 - 22/05/2026 | From AUD 1,988.00 Seen: 22 hrs ago |
Melbourne (MEL) | Rodrigues (RRG) | Round-trip / Economy | 28/06/2026 - 27/07/2026 | From AUD 23,690.00 Seen: 22 hrs ago |
Perth (PER) | Paris (CDG) | Round-trip / Economy | 14/06/2026 - 30/06/2026 | From AUD 2,499.00 Seen: 23 hrs ago |
Sydney (SYD) | Antananarivo (TNR) | Round-trip / Economy | 02/03/2026 - 16/03/2026 | From AUD 3,246.00 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
